Automatic and Organic Waste Converter Machines
MULTI-STAGE INDIRECT HEAT & DRY DECOMPOSITION PROCESS :
SE-501 is made for use in medium-scale restaurants, Mid-sized apartments, fast- food franchises, Canteens and food preparation facilities in institutions and cafeterias. It has a capacity to process 25 to 50 kg input of food waste in a batch. The process takes 12 to 15 Hours for completion. The equipment is very compact in size and built in Stainless Steel for corrosion resistance and durability.
| Model | SE-501 |
|---|---|
| Processing method | Multi-stage indirect heat & dry decomposition process |
| Design type | Stand-alone, portable |
| Input Capacity/Batch/Cycle | 50 Kg per cycle/batch |
| Processing time | 12-16 hours |
| Power consumption | 2.8 Kw |
| Dimension(W*D*H in mm) | 1150*900*950 |
| Weight | 300 Kg |
| Tank Volume | 3 Cu. Feet |
| Material | Stainless Steel |
| Average Reduction Rate | 83 – 90% |
| Tank Volume | 3 Cu Feet |
| Safety Feature | The internal impeller automatically stops when the hopper door is opened |
| Odour Treatment | Integrated deodorisation and foul odour control |
| Installation | No need for special installation or exhaust ventilation |
| Treatable Items | Food waste and all compostable disposables |
| Untreatable Items | Metal waste, plastic, glass, petrochemicals.. |
| Automation Controls | Fully Automatic PLC Controlled |
| Warranty | 1 year manufacturers Standard warranty |
Investing in waste converter machines in India is not just a smart choice for managing waste; it’s a commitment to a greener, more sustainable future. Solwearth leads the way in providing advanced, reliable, and cost-effective waste management solutions across India. Whether you’re a business, a municipality, Solwearth’s waste converter machines in India are designed to meet your needs while contributing to a cleaner environment.
© 2024 Solwearth Ecotech | All Rights Reserved.